Business packages comparison table
| STARTER | STANDARD | PROFESSIONAL | |||
|---|---|---|---|---|---|
| *Note: some scripts require annual licenses to be paid | |||||
| HOSTING/DOMAIN | |||||
| Domain registration (com.au, net.au - 2 year) | |||||
| Hosting (1year ) | |||||
| NUTS AND BOLTS | |||||
| CMS installation/configuration/ folder permission check | |||||
| Responsive design (mobile phone and other devices compatibility) | |||||
| email set up on your behalf on your hosting | up to 1 | up to 2 | up to 5 | ||
| email support to set up on your local PC | 1 | 2 | 5 | ||
| Number of pages | 3 | 5 | 10 | ||
| Modules (footer, side bar, header, slider etc) | 5 | 10 | 35 | ||
| Technical support | 30 min | 1 hour | 1 hour | ||
| Training | 30 min | 3 hours | 5 hours | ||
| DESIGN ELEMENTS | |||||
| Template customisation (CSS/typography) | |||||
| Custom banners design | 3 | 5 | 5 | ||
| Custom graphic design | 3 | 5 | |||
| Stock images from Dum & Co library - customised | 2 | 5 | 10 | ||
| FEATURES | |||||
| Footer and header | |||||
| Contact forms including thank you page/email and admin email | 1 | 2 | 3 | ||
| Quote form including thank you page/email and admin email | up to 5 fields | up to 10 fields | |||
| Media gallery (max images entry 10) | 1 | 2 | |||
| Quote form including thank you page/email and admin email | up to 5 fields | up to 10 fields | |||
| Media gallery (max images entry 10) | 1 | 2 | |||
| FAQ script | |||||
| Basic Facebook integration | |||||
| Full social media integration (with Facebook commenting) | |||||
| Basic Newsletter integration | |||||
| Newsletter template | |||||
| Pop up script (images, text) | |||||
| Easy blogging component | |||||
| SEO/MARKETING | |||||
| SEO friendly (SEF) | |||||
| Google xml site map creation | |||||
| RSS feeds | |||||
| Google analytic | |||||
| Google structured data and authorship tools | |||||
| Search engine registration | |||||
| Site optimisation all pages and images | |||||
| SECURITY AND BACKUPS | |||||
| Basic backup installation | |||||
| Firewall security installation | |||||
| COSTS | |||||
| Maximum total time spend on the project | 20 hours | 30 hours | 75 hours | ||
| Total value (time plus costs ) | $1225 | $1695 | $4250 | ||
| Price to pay | $899.00 | $1399.00 | $3000.00 | ||
***