Maintenance - comparison table
| FEATURES | Content | Server and applications | Ultimate | ||
|---|---|---|---|---|---|
| If you don't need maintenance for those ad-hoc jobs our price is $60 per hour |
|||||
| WHAT IS INCLUDED | |||||
| Content update per request (timesheet kept) | |||||
| Image optimisation and creation | |||||
| Checking links | |||||
| Design updates | |||||
| Development (extra extensions, pluging, updates) | |||||
| SEO - url redirection | |||||
| Phone/email consultation time | 1 hour | 1 hour | 2 hours | ||
| VALUE | |||||
| Maximum Content update time | 2 hours | 5 hours | |||
| Maximum application updates/security check and management | 5 hours | 5 hours | |||
| Total Value with time at discounted rate to $45 per hour without contract | $90.00 | $225.00 | $450.00 | ||
| Total saving in case of upgrades and security management, hackers restring. | $3000+ | $3000+ | |||
| Price to pay per month on contract | $55.00 | $120.00 | $280.00 | ||
| Annul 20% discounted payments (approx $22 per hour) | $528 | $1152 | $2688 | ||
***