E-commmerce comparison table
| BASIC | ULTIMATE | |||
|---|---|---|---|---|
| *Note: some scripts require annual licenses to be paid | ||||
| HOSTING/DOMAIN | ||||
| Domain registration (com.au, net.au - 2 year) | ||||
| Hosting (1year ) | ||||
| SSL/IP | ||||
| NUTS AND BOLTS | ||||
| Consultation time and communication | 2 hours | 4 hours | ||
| Footer and header | ||||
| Categories unlimited | ||||
| Products unlimited | ||||
| Contact form | ||||
| Cutomisation of contact form | up to 3 fields | |||
| Captcha for contact form | ||||
| Check out form customistation | ||||
| WEBSITE DATA ENTRIES | ||||
| Landing pages creation | 5 | |||
| Related products, upsale, crossale, downsale | ||||
| Simple product entries | 5 | 5 | ||
| Configurable product entries | 5 | |||
| Static pages (CMS) | 3 | 5 | ||
| DESIGN ELEMENTS | ||||
| Home page slider | ||||
| Custom images creation (slider, banners or adverts) | 3 | 5 | ||
| Template customisation (colours and fonts) | ||||
| Social media icons | ||||
| FEATURES | ||||
| We included only here major differences. There are a lot of features included in our packages. You can view common features here. | ||||
| Social media integration | ||||
| Google website optimiser | ||||
| Google site map | ||||
| Batch import and export of catalog and customer information | ||||
| Tax rates per location (if international sale is considered) | ||||
| Advanced pricing rules and support for special prices | ||||
| Shipping integration for real rates (Australian Post) | ||||
| Payment integration | Paypal | Bank/Paypal/Amazon | ||
| Customised transitional emails creation (orders, credits,invoices) | 5 | 17 | ||
| Support after website is completed | 1 hour | 3 hours | ||
| Responsive design (for mobile devices) | ||||
| Training | 3 hours | 5 hours | ||
| SEARCH ENGINE OPTIMISATION | ||||
| Optimised home page | ||||
| Optimised catalogue pages | ||||
| Optimised product pages | 10 | |||
| Optimised landing page | 5 | |||
| Search engine registration | ||||
| Google analytic connection | ||||
| Structured data integration for Google | ||||
| SEO training | 1 hour | |||
| COSTS | ||||
| Maximum total time spend on the project | 50 hours | 70 hours | ||
| Total value (time plus costs ) | $2990 | $4850 | ||
| Price to pay | $1800.00 | $3000.00 | ||
***