Budget packages - comparison table
| FEATURES | Bronze | Silver | Goldd | ||
|---|---|---|---|---|---|
| Anything is possible just give us a call! | |||||
| HOSTING/DOMAIN | |||||
| Domain registration (com.au, net.au - 1 year) | |||||
| Hosting | 3 months | ||||
| NUTS AND BOLTS | |||||
| Number of pages | 1-3 | 1-3 | 1-3 | ||
| Custom banners | 1 | 3 | 3 | ||
| Slider banner script (slideshow) | |||||
| Stock images customised and provided by Dum & co | 1 | 5 | |||
| Custom graphic design | 1 | ||||
| Layout customistation (CSS ) | minimal | minimal | customised | ||
| MORE FEATURES | |||||
| Search engines registration (Google, Yahoo, Bing) | |||||
| Search engine optimisation | home page | all pages | |||
| Contact Form | |||||
| E-mail set up on your behalf on your hosting | |||||
| Email support and technical support (max time) | 1 hour | 2 hours | |||
| COSTS | |||||
| Maximum total time spend on project | 10 hours | 15 hours | 20 hours | ||
| Total value (time plus costs ) | $550.00 | $795 | $1020 | ||
| Price to pay | $399.00 | $499.00 | $699.00 | ||
***